Description
Vertical Flat Bottom without Stand
Model | Kapasiti (Liter, Galon) | Diameter (mm, in) | Ketinggian (mm, in) |
---|---|---|---|
MS25 | 300 (66) | 720 (29) | 990 (39) |
MS50 | 500 (110) | 720 (29) | 1600 (63) |
MS80 | 800 (180) | 1200 (48) | 970 (38) |
MS85 | 900 (200) | 870 (35) | 1630 (64) |
MS100 | 1000 (220) | 990 (39) | 1700 (67) |
MS125 | 1350 (300) | 1070 (43) | 1650 (65) |
MS150 | 1500 (330) | 1200 (48) | 1680 (66) |
MS160 | 1800 (400) | 1250 (50) | 1700 (67) |
MS195 | 1950 (430) | 1070 (43) | 2240 (88) |
MS200 | 2000 (450) | 1440 (57) | 1780 (70) |
MS230 | 2300 (500) | 1200 (48) | 2260 (89) |
MS300 | 3000 (670) | 1440 (57) | 2360 (93) |
MS400 | 4000 (900) | 1440 (57) | 2950 (116) |
MS500 | 5000 (1100) | 1650 (65) | 2950 (116) |
MS600 | 6000 (1350) | 1730 (69) | 2950 (116) |
MS800 | 8000 (1760) | 1930 (76) | 2920 (115) |
MS1000 | 10000 (2200) | 2230 (88) | 3070 (121) |
MS1500 | 15000 (3300) | 2230 (88) | 4240 (167) |
MS2000 | 20000 (4500) | 2230 (88) | 5410 (213) |
*Ukuran di atas adalah anggaran sahaja