300Litres – 20000LitresMR

In Stock

Description

Vertical Round Bottom with Stand

Model Capacity (Litres, Gallons) Diameter (mm, in) Height (mm, in)
MR25 300 (66) 750 (30) 1400 (56)
MR50 500 (110) 750 (30) 2010  (79)
MR85 900 (200) 900 (36) 2030 (80)
MR100 1000 (220) 1020 (41) 2130 (84)
MR125 1350 (300) 1100 (44) 2080 (82)
MR150 1500 (330) 1230 (49) 2080 (82)
MR160 1800 (400) 1280 (51) 2110 (83)
MR195 1950 (430) 1100 (44) 2670 (105)
MR200 2000 (450) 1470 (58) 2180 (86)
MR230 2300 (500) 1230 (49) 2670 (105)
MR300 3000 (670) 1470 (58) 2770 (109)
MR400 4000 (900) 1470 (58) 3400 (134)
MR500 5000 (1100) 1680 (67) 3350 (132)
MR600 6000 (1350) 1780 (71) 3350 (132)
MR800 8000 (1760) 1990 (79) 3330 (131)
MR1000 10000 (2200) 2290 (91) 3510 (138)
MR1500 15000 (3300) 2290 (91) 4670 (184)
MR2000 20000(4500) 2290 (91) 5840 (230)

*Measurements above are approximate