Description
KP Series KP400 1/2 HP
Control Constant Pressure Pump
| Inverter Power | 400W |
|---|---|
| Diameter in (mm) | 1″ (25) |
| Voltage (V) | 210/240 |
| Amp’s (A) | 2.6 |
| Cycle (Hz) | 50 |
| Max Pressure | 2.7kg/cm² |
| Max Capacity | 60L/min |

KP Series KP400 1/2 HP
Control Constant Pressure Pump
| Inverter Power | 400W |
|---|---|
| Diameter in (mm) | 1″ (25) |
| Voltage (V) | 210/240 |
| Amp’s (A) | 2.6 |
| Cycle (Hz) | 50 |
| Max Pressure | 2.7kg/cm² |
| Max Capacity | 60L/min |
