300Litres – 30000LitresHR

In Stock

Description

Vertical Round Bottom with Stand

Model Capacity (Litres, Gallons) Diameter (mm, in) Height (mm, in)
HR25 300 (66) 750 (30) 1400 (56)
HR50 500 (110) 750 (30) 2010 (79)
HR100 1000 (220) 1020 (41) 2130 (84)
HR150 1500 (330) 1230 (49) 2080 (82)
HR195 1950 (430) 1100 (44) 2670 (105)
HR200 2000 (450) 1470 (58) 2180 (86)
HR230 2300 (500) 1230 (49) 2670 (105)
HR300 3000 (670) 1470 (58) 2770 (109)
HR400 4000 (900) 1470 (58) 3400 (134)
HR500 5000 (1100) 1680 (67) 3350 (132)
HR600 6000 (1350) 1780 (71) 3350 (132)
HR800 8000 (1760) 1990 (79) 3330 (131)
HR1000 10000 (2200) 2290 (91) 3510 (138)
HR1500 15000 (3300) 2290 (91) 4670 (184)
HR2000 20000 (4500) 2290 (91) 5840 (230)
HR2500 25000 (5500) 2290 (91) 7010 (276)
HR3000 30000 (6700) 2290 (91) 8180 (322)

*Measurements above are approximate