200Litres – 20000LitresHR

In Stock

描述

Bahagian bawah bulat menegak dengan pendirian

Model Kapasiti (Liter, Galon) Diameter (mm, in) Ketinggian (mm, in)
HR25 250 (55) 750 (30) 1460 (57)
HR50 500 (110) 750 (30) 2040 (80)
HR100 1000 (220) 1000 (41) 2090 (82)
HR150 150 (330) 1230 (49) 2140 (84)
HR200 2000 (450) 1470 (58) 2140 (84)
HR230 2300 (500) 1230 (49) 2730 (107)
HR300 3000 (670) 1470 (58) 2700 (106)
HR400 4000 (900) 1470 (58) 3310 (130)
HR500 5000 (1100) 1780 (71) 3020 (119)
HR600 6000 (1350) 1780 (71) 3310 (130)
HR800 8000 (1750) 1990 (79) 3460 (136)
HR1000 10000 (2200) 2290 (91) 3510 (138)
HR1500 15000 (3300) 2290 (91) 4550 (183)
HR2000 20000 (4500) 2290 (91) 5750 (226)

*Ukuran di atas adalah anggaran sahaja