1000Litres – Unlimited Litres (Customizable)FSQ

In Stock

Description

Square Tank

Model Capacity (Litres, Gallons) Length (mm, in) Width (mm, in) Height (mm, in)
FSQ100 1000 (220) 1000 (40) 1000 (40) 1460 (58)
FSQ150 1500 (330) 1000 (40) 1000 (40) 1960 (78)
FSQ200 2000 (450) 1000 (40) 1000 (40) 2460 (97)
FSQ200 2000 (450) 2000 (79) 1000 (40) 1460 (58)
FSQ300 3000 (670) 2000 (79) 1000 (40) 1960 (78)
FSQ300 3000 (670) 3000 (119) 1000 (40) 1460 (58)
FSQ400 4000 (900) 2000 (79) 2000 (79) 1460 (58)
FSQ600 6000 (1350) 3000 (119) 2000 (79) 1460 (58)
FSQ800 8000 (1760) 4000 (158) 2000 (79) 1460 (58)
FSQ1000 10000 (2200) 5000 (197) 2000 (79) 1460 (58)
FSQ1200 12000 (2640) 3000 (119) 2000 (79) 2460 (97)
FSQ1600 16000 (3520) 4000 (158) 2000 (79) 2460 (97)
FSQ2000 20000 (4500) 5000 (197) 2000 (79) 2460 (97)
FSQ2400 24000 (5300) 6000 (237) 2000 (79) 2460 (97)
FSQ2800 28000 (6170) 7000 (276) 2000 (79) 2460 (97)
FSQ3200 32000 (7050) 8000 (315) 2000 (79) 2460 (97)
FSQ3600 36000 (7930) 9000 (355) 2000 (79) 2460 (97)

*Standard material is SUS 316.
*Measurements above are approximate.
*Sizes and capacities not listed are available on order (customizable).