Description
Vertical Flat Bottom without Stand
Model | Capacity (Litres, Gallons) | Diameter (mm, in) | Height (mm, in) |
---|---|---|---|
HSW1300 | 13000 (2860) | 2530 (100) | 3050 (120) |
HSW1900 | 19000 (4180) | 2530 (100) | 4220 (166) |
HSW2500 | 25000 (5500) | 2530 (100) | 5380 (212) |
HSW3200 | 32000 (7100) | 2530 (100) | 6550 (258) |
HSW3800 | 38000 (8400) | 2530 (100) | 7720 (304) |
*Measurements above are approximate