Description
Horizontal with Stand
Model | Capacity (Litres, Gallons) | Width (mm,in) | Height (mm,in) | Length (mm,in) |
---|---|---|---|---|
FZR50 | 500 (110) | 770 (31) | 1080 (42) | 1450 (58) |
FZR100 | 1000 (220) | 1030(41) | 1410 (55) | 1530 (61) |
FZR150 | 1500 (330) | 1260(50) | 1680 (66) | 1580 (63) |
FZR200 | 2000 (450) | 1470(58) | 1910 (75) | 1690 (67) |
FZR230 | 2300 (500) | 1260(50) | 1610 (64) | 2190 (86) |
FZR300 | 3000 (670) | 1470(58) | 1910 (75) | 2260 (89) |
FZR400 | 4000 (900) | 1470(58) | 1910 (75) | 2870 (113) |
FZR600 | 6000 (1350) | 1750(69) | 2140 (84) | 2900 (115) |
FZR800 | 8000 (1760) | 1970(78) | 2350 (92) | 2730 (108) |
FZR1000 | 10000 (2200) | 2270(90) | 2650 (104) | 2750 (109) |
FZR1500 | 15000 (3300) | 2270(90) | 2650 (104) | 3910 (154) |
FZR2000 | 20000 (4500) | 2300(91) | 2650 (104) | 5070 (200) |
FZR3000 | 30000 (6700) | 2300(91) | 2650 (104) | 7390 (291) |
FZR4000 | 40000 (9000) | 2300(91) | 2650 (104) | 9710 (383) |
*Measurements above are approximate