Description
Vertical Flat Bottom without Stand
Model | Capacity (Litres, Gallons) | Diameter (mm, in) | Height (mm, in) |
---|---|---|---|
HS25 | 300 (66) | 720 (29) | 990 (39) |
HS50 | 500 (110) | 720 (29) | 1600 (63) |
HS80 | 800 (180) | 1200 (48) | 970 (38) |
HS100 | 1000 (220) | 990 (39) | 1700 (67) |
HS150 | 1500 (330) | 1200 (48) | 1680 (66) |
HS195 | 1950 (430) | 1070 (43) | 2240 (88) |
HS200 | 2000 (450) | 1440 (57) | 1780 (70) |
HS230 | 2300 (500) | 1200 (48) | 2260 (89) |
HS300 | 3000 (670) | 1440 (57) | 2360 (93) |
HS400 | 4000 (900) | 1440 (57) | 2950 (116) |
HS500 | 5000 (1100) | 1650 (65) | 2950 (116) |
HS600 | 6000 (1350) | 1730 (69) | 2950 (116) |
HS800 | 8000 (1760) | 1930 (76) | 2920 (115) |
HS1000 | 10000 (2200) | 2230 (88) | 3070 (121) |
HS1500 | 15000 (3300) | 2230 (88) | 4240 (167) |
HS2000 | 20000 (4500) | 2230 (88) | 5410 (213) |
HS2500 | 25000 (5500) | 2230 (88) | 6580 (259) |
HS3000 | 30000 (6700) | 2230 (88) | 7750 (305) |
HS3500 | 35000 (7800) | 2230 (88) | 8920 (351) |
*Measurements above are approximate